RECOMB-CG program
Session # | Start Time | End Time | Type |
---|---|---|---|
09:00 | 09:10 | Registration | |
09:10 | 10:00 | Keynote Talk 1 | |
1 | 10:00 | 10:25 | Proceeding talk 1 |
10:25 | 10:50 | Proceeding talk 2 | |
10:50 | 11:10 | Refreshment break | |
2 | 11:10 | 11:35 | Proceeding talk 3 |
11:35 | 12:00 | Proceeding talk 4 | |
12:00 |
12:25 | Proceeding talk 5 | |
12:25 | 13:45 | Lunch break | |
3 | 13:45 | 14:10 | Proceeding talk 6 |
14:10 | 14:35 | Proceeding talk 7 | |
14:35 |
15:00 | Proceeding talk 8 | |
15:00 | 15:20 | Refreshment break | |
4 | 15:20 | 15:45 | Proceeding talk 9 |
15:45 |
16:10 | Proceeding talk 10 | |
16:10 | 16:45 | Proceeding talk 11 | |
16:45 | 16:50 | Closing remark | |
16:50 | 18:10 | Poster session 1 | |
09:00 | 09:10 | Registration | |
09:10 |
10:00 | Keynote Talk 2 | |
5 | 10:00 | 10:25 | Proceeding talk 12 |
10:25 | 10:50 | Proceeding talk 13 | |
10:50 | 11:10 | Refreshment break | |
6 | 11:10 | 11:35 | Proceeding talk 14 |
11:35 | 12:00 | Proceeding talk 15 | |
12:00 |
12:25 | Proceeding talk 16 | |
12:25 | 13:45 | Lunch break | |
7 | 13:45 | 14:35 | Kyenote Talk 3 |
14:35 |
15:00 | Proceeding talk 17 | |
15:00 | 15:20 | Refreshment break | |
8 | 15:20 | 15:45 | Proceeding talk 18 |
15:45 |
16:10 | Proceeding talk 19 | |
16:10 | 16:45 | Proceeding talk 20 | |
16:45 | 16:50 | Closing remark | |
16:50 | 18:10 | Poster session 1 |